Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okoye, C.O | - |
dc.contributor.author | Ezenwaji, E.E | - |
dc.contributor.author | Eduputa, B.M | - |
dc.date.accessioned | 2023-04-05T12:38:23Z | - |
dc.date.available | 2023-04-05T12:38:23Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | American Journal of Water Resources Vol. 4, No. 1, 22-29 | en_US |
dc.identifier.uri | DOI:10.12691/ajwr-4-1-3 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/517 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | The aim of this study was to investigate into the water demand and supply situations in Enugu Metropolitan area, Nigeria. To achieve the aim, data for the study were collected from 2000 randomly selected households in our identified 41 residential wards of the urban area within 6 months between April and September 2015 by the use of questionnaire designed for the purpose. The sampling technique adopted was the stratified random sampling which has the advantage of ensuring that no section of the population was excluded. Trend based method was employed in the estimation of the quantity of water demand and supply, while principal component regression was utilized in the analysis of the factors responsible for the quantities demanded and supplied and produced an equation that was used in the model estimation. Result shows that the quantity of water demanded and supplied in 2014 were estimated at 144,491,774 litres per day (LD) while supply was 67,091,096 LD which satisfied only 44.0% of demand. On the basis of findings, we recommended that institutional reforms, water demand management technique and supply measures as well as professional community based management option be urgent employed to meet the sustainable Development Goal (SDG) target date of 2030 of ensuring access to water and sanitation for all. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science and Education Publishing | en_US |
dc.subject | Demand | en_US |
dc.subject | Ward | en_US |
dc.subject | Sampling | en_US |
dc.subject | Measures | en_US |
dc.subject | Access | en_US |
dc.title | Investigations into the Residential Water Demand and Supply in Enugu Metropolitan Area, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document.pdf | 287.62 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.