Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agbo, S.C | - |
dc.contributor.author | Ekpunobi, E. U | - |
dc.contributor.author | Onu, C. C. | - |
dc.contributor.author | Akpomie, K. G. | - |
dc.date.accessioned | 2023-04-04T13:25:22Z | - |
dc.date.available | 2023-04-04T13:25:22Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.citation | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY SCIENCES AND ENGINEERING, VOL. 6, NO. 10, OCTOBER 2015 | en_US |
dc.identifier.issn | 2045-7057 | - |
dc.identifier.uri | www.ijmse.org | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/501 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | This work was aimed at developing an effective ceramic water filter candle that is inexpensive and affordable by all and sundry. The ceramic bodies were formulated from Nsuclay and combustible materials which act as pore-creating agent. The formulated bodies were subjected to physical analysis to determine some parameters which showed that the compounded ceramic bodies were effective in treatment of water. The Casting method of production was used to form candle shape and subjected to atmospheric drying and fired to temperature of 9000C. The Nsu-clay filter-treated water samples were compared with that of raw water. The results indicate that Nsu-clay filter is very effective in removing suspended particles, coloured dissolved substances, unsavory odours and taste. Nsu-clay filter candle is mechanically strong, permeable and cheap, providing quality water drinking while the technology is accessible to all class of people and also the high abundance of raw materials make production of Nsu-clay filter economically viable. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY SCIENCES AND ENGINEERING | en_US |
dc.subject | Water | en_US |
dc.subject | Ceramics | en_US |
dc.subject | Filter | en_US |
dc.subject | Particles | en_US |
dc.subject | Analysis | en_US |
dc.title | Development of Ceramic Filter Candle from NSU (Kaolinite Clay) for Household Water Treatment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JA8---Agbo et al.pdf | 620.32 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.