Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ofora, P.U | - |
dc.contributor.author | Nwokoye, J. N. | - |
dc.contributor.author | Ekpunobi, E. U. | - |
dc.contributor.author | Okpalaunegbu, C. A. | - |
dc.contributor.author | Ezeanyika, M. | - |
dc.date.accessioned | 2023-04-04T13:20:55Z | - |
dc.date.available | 2023-04-04T13:20:55Z | - |
dc.date.issued | 2016-03-09 | - |
dc.identifier.citation | International Journal of Materials Chemistry and Physics Vol. 2, No. 2, 2016, pp. 88-92 | en_US |
dc.identifier.uri | http://www.aiscience.org/journal/ijmcp | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/498 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | The mechanical properties of polypropylene composites of bamboo-cornhusk at 50:50 ratio were prepared at filler contents of; 0%, 10%, 20%, 30%, 40% and 50%. The particle size of the bamboo-cornhusk dust investigated was 150µm, Polypropylene composites of varying weight percentages of fillers in fixed weight of the polymer resin were produced for each filler type by the injection molding technique. From the mechanical properties determination, the composites showed an increase in the compressive and flexural strengths. The surface hardness and tensile strength showed irregular trends having its highest value at composition of 40% with values of 5.92 and 20.0096Mpa respectively. Thus, it was found that the mechanical properties depend on the polymer matrix-filler interaction, particle size, fiber population and distribution of the filler particles within the matrix. These results suggest that bamboo-cornhusk filler can be incorporated into polypropylene and be expected to improve its mechanical properties. Synthetic fillers which are made from petroleum are non-biodegradable and litter the environment, but these natural fibers are cellulosic, they can decompose and degrade thereby helping to relieve the environment from the threat that plastic pollution poses. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIS American Institute of Science | en_US |
dc.subject | Bamboo | en_US |
dc.subject | Composites | en_US |
dc.subject | Cornhusk | en_US |
dc.subject | Mechanical Properties | en_US |
dc.subject | Polypropylene | en_US |
dc.title | Effects of Bamboo-Corn Husk as Fillers on the Mechanical Properties in Polypropylene | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JA6---Ofora et al.pdf | 932.2 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.