Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nwadiogb, J.O. | - |
dc.contributor.author | Igwe, A.A. | - |
dc.contributor.author | Okoye, N.H. | - |
dc.contributor.author | Chime, C.C. | - |
dc.date.accessioned | 2023-02-16T13:55:02Z | - |
dc.date.available | 2023-02-16T13:55:02Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.citation | Scholars Research Library Der Pharma Chemica, 2015, 7(11):1-7 | en_US |
dc.identifier.issn | 0975-413X | - |
dc.identifier.uri | (http://derpharmachemica.com/archive.html) | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/479 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | In this work, the compositional characteristics of mango kernel (MK) were established in terms of lign in, cellulose and hemicelluloses contents, to access its suitabiity for the extraction of microfibrils. Cellulose amounting to (25.2 %), hemicelluloses (34.06 %), lignin (15 %) were extracted. Microcrystalline cellulose (MCC) was extracted by hydrochloric acid hydrolysis of α-cellulose derived from the MK. The morphology of the MK-MCC was investigated using scanning electron microscope (SEM), and showed a compact structure and rough surface. X-ray diffraction(XRD) analysis showed that the MCC produced is of cellulose-1 polymorph, with 50.3% crystallinity. The physicochemical properties of the MCC suggests that the cellulose has good flow and compression properties, hence suitable for a range of applications such as green biodegradable nanocomposites reinforced with this form of cellulose and pharmaceutical tabletting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scholars Research Library | en_US |
dc.subject | mango kernel | en_US |
dc.subject | physicochemical | en_US |
dc.subject | microcrystalline | en_US |
dc.subject | crystallinity | en_US |
dc.subject | cellulose | en_US |
dc.subject | morphology | en_US |
dc.subject | pharmaceutical tabletting | en_US |
dc.title | Extraction and characterization of microcrystalline cellulose from mango kernel: A waste management approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ass.Prof okoye helen 1.pdf | 581.03 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.