Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngwoke, Kenneth | - |
dc.contributor.author | Agu, Miracle | - |
dc.contributor.author | Eze, Peter | - |
dc.contributor.author | Ojimba, Nchekwube | - |
dc.contributor.author | Buzugbe, Happiness | - |
dc.contributor.author | Abonyi, Dominic | - |
dc.contributor.author | Abba, Chika | - |
dc.contributor.author | Esimone, Charles | - |
dc.date.accessioned | 2023-02-06T18:40:06Z | - |
dc.date.available | 2023-02-06T18:40:06Z | - |
dc.date.issued | 2015-06-30 | - |
dc.identifier.citation | Chem Sci Rev Lett2015, 4(14), 637-642 | en_US |
dc.identifier.issn | 2278-6783 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/444 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | Caffeine is consumed for different purposes and is obtained from different sources as beverages and medication. Therefore, unintended over dosage can occur. Although intoxication due to over dosage of caffeine rarely causes fatality on its own, it can lead to accidents that result in fatalities or severe injuries in drivers and machinery operators. In Nigeria also, where counterfeiting and faking of products is widespread, it is necessary to ascertain the labeled claim of product periodically for public safety and wellbeing. Samples of different tea and coffee brands were purchased from chain stores in South Eastern Nigeria. Quantities equivalent to 6 g of each brand were weighed out and extracted using liquid-liquid extraction. Absorbances of solutions were measured using UV/Vis spectrophotometer and the actual concentration determined using Beer’s plot. An internal standard was used to measure the efficiency of the extraction procedure. Results showed that while the caffeine contents of some of the bags were normal, some supposedly caffeine free and decaf products had too high a concentration of caffeine which could affect people who for medical reasons took them in place of other caffeinated beverages. This suggests that some decaffeinated products are not actually as decaffeinated as they should be | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chemical Science Review and Letters | en_US |
dc.subject | Caffeine, | en_US |
dc.subject | tea | en_US |
dc.subject | coffee | en_US |
dc.subject | Nescafe | en_US |
dc.subject | beverages | en_US |
dc.subject | decaf | en_US |
dc.title | Determination of Caffeine in Different Brands of Teaand Coffee Marketed in South Eastern Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABBA CHIKA C. 14.pdf | 196.5 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.