Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dike, Charles Chijioke | - |
dc.contributor.author | Ezeonu, Francis Chukwuemeka | - |
dc.contributor.author | Oguazu, Chinenye Enoch | - |
dc.contributor.author | Ezeokafor, Emmanuel Nonso | - |
dc.contributor.author | Maduka, Hugh Clifford Chima | - |
dc.contributor.author | Okpogba, Aloysius Ngozika | - |
dc.contributor.author | Onoriode, Akpoghene Eyeghre | - |
dc.contributor.author | Asebioyo, Sunday Jacob | - |
dc.contributor.author | Nwankwo, Emilia Chika | - |
dc.contributor.author | Ihekwoaba, Ebelechukwu Nwaoma | - |
dc.contributor.author | Aronu, Cecilia Nkech | - |
dc.date.accessioned | 2022-11-20T15:00:18Z | - |
dc.date.available | 2022-11-20T15:00:18Z | - |
dc.date.issued | 2021-03-04 | - |
dc.identifier.citation | American Journal of Biomedical and Life Sciences 2021; 9(2): 97-110 | en_US |
dc.identifier.issn | 2330-8818 (Print); ISSN: 2330-880X (Online) | - |
dc.identifier.uri | doi: 10.11648/j.ajbls.20210902.11 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/385 | - |
dc.description.abstract | Sida corymbosaplant is one of medicinal plants used in many parts of Africa, including Nigeria for the treatment ofhuman diseases. The purpose of this work was to investigate the antioxidant effects of Sida corymbosa ethanolic leaf extract on rats administered carbon tetrachloride (CCl4). One hundred and sixty male-rats between 170-180 g were used. They were grouped into 8 major groups (groups A-H) and 4 subgroups (A1-H4) in each group making it 32 subgroups of 5 rats each. The major groups comprise A (positive control- normal rats giving feed and water only and left for 7-28 d), B (negative control-those administered CCl4 only at 0.4 ml/kgbw and left for 7-28 d), C-H (treatment groups-those administered extract before and after CCl4 administration at 5,000, 3,000 and 1,000 mg/kgbw for 7-28 d). Antioxidant assays were determined using UV-VIS spectrophotometer (model 752g, China). Results of serum antioxidant assays done revealed that levels of serum reduced glutathione (GSH), glutathione peroxidase (GPx), catalase (CAT), supraoxide dismutase (SOD) and total antioxidant capacity (TAC) increased significantly (P<0.05) in the treatment groups from 7-28 d, when compared with the negative control. Oxidative assay carried out showed that serum malondialdehyde(MDA) levels were significantly lower (P<0.05) in treatment groups than in negative control groups. These may be suggestingthat the extract may have improved the antioxidantlevels of the rats. Sida corymbosaethanolic leaf extract may, therefore, have positive effects on antioxidant status of rats administered CCl4. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SciencePG | en_US |
dc.subject | Sida Species | en_US |
dc.subject | Antioxidant Results in Rats | en_US |
dc.subject | Oxidative Stress | en_US |
dc.title | Protective and Curative Potentials of Sida corymbosa Extract Against Antioxidant Depletion in Rats Administered Carbon Tetrachloride | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maduka Hugh 3.pdf | An article published in American Journal of Biomedical and Life Sciences | 697.72 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.