Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NWANKWO, OGONNA DANIEL | - |
dc.date.accessioned | 2022-11-17T12:52:14Z | - |
dc.date.available | 2022-11-17T12:52:14Z | - |
dc.date.issued | 2010-11 | - |
dc.identifier.other | NAU/PG/MSc/2007596001F | - |
dc.identifier.uri | http://95.179.195.156:8080/jspui/handle/123456789/221 | - |
dc.description | A THESIS SUBMITTED TO THE DEPARTMENT OF ZOOLOGY, NNAMDI AZIKIWE UNIVERSITY AWKA IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF A MASTER OF SCIENCE DEGREE (M.SC) IN ZOOLOGY(ECOLOGY OPTION) | en_US |
dc.description.abstract | Melon (Citrullus colocynthis) husk (Lloyd,1898), a readily available agricultural waste product was used as a low-cost potential adsorbent to remove cadmium and Lead from industrial effluents. Adsorption studies were carried out on three different activated melon husks as a function of parameters such as contact time, adsorbent dosage and adsorbate concentration. Cadmium removal was found to be dependent on the three parameters with maximum removal attained at 50 min with 0.8 and 1.0g for urea and sodium hydroxide (NaOH) activated melon husks and at 70min with 0.6g for sulphuric acid (H2SO4) activated melon husk. Both metals were mostly removed at low adsorbate concentration. Lead removal did not show strict dependency on these parameters with maximum removal attained within the first minute for both NaOH and H2SO4 activated melon husks with records of 100% adsorption. Maximum removal was attained at 20min by urea activated melon husk with 97.6% adsorption. The pairwise t- test showed that lead is better adsorbed than cadmium. The t-test also indicated that H2SO4 activated melon husk was the most efficient absorbent followed by NaOH and then urea activated melon husk. Activated melon husk, a readily available adsorbent was found to be efficient in the uptake of Cd (II) and Pb (IV) ions in industrial effluents, thus, predisposing it as an excellent alternative for the removal of heavy metals from water and waste water. | en_US |
dc.language.iso | en | en_US |
dc.subject | Activated melon husks | en_US |
dc.subject | Agricultural waste product | en_US |
dc.subject | Cadmium Removal | en_US |
dc.subject | Lead Removal | en_US |
dc.subject | Industrial effluents | en_US |
dc.subject | BIOADSORPTION | en_US |
dc.subject | Pairwise t- test | en_US |
dc.subject | Citrullus colocynthis | en_US |
dc.subject | INDUSTRIAL WASTE WATER | en_US |
dc.title | A COMPARATIVE STUDY ON THE BIOADSORPTION OF CADMIUM AND LEAD FROM INDUSTRIAL WASTE WATER USING ACTIVATED MELON (Citrullus colocynthis) HUSK | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
the project correct 1com3 final.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.