Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1325Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Onuoha, David Obike | - |
| dc.contributor.author | Mgbemena, Chika Edith | - |
| dc.contributor.author | Godwin, Harold Chukwuemeka | - |
| dc.contributor.author | Okeagu, Frederick Nnaemeka | - |
| dc.date.accessioned | 2026-09-04T09:24:47Z | - |
| dc.date.available | 2026-09-04T09:24:47Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | INTERNATIONAL JOURNAL OF INDUSTRIAL AND PRODUCTION ENGINEERING (IJIPE), 1(2), 29-50. | en_US |
| dc.identifier.issn | 2008-4889 | - |
| dc.identifier.issn | https://journals.unizik.edu.ng/index.php/ijipe/ | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1325 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | Implementation of Industry 4.0 technologies in remote monitoring for cathodic protection of oil and gas pipelines saves time and money, gives a real-time image of the effectiveness of the Cathodic Protection System on the Pipeline for corrosion control, even from a remote location. This paper presents a systematic review of the implementation of industry 4.0 technologies for effective remote monitoring and cathodic protection of oil and gas pipelines. Many databases, such as the Google Scholar, Scopus, IEEE Xplore, ResearchGate, ScienceDirect were used for data collection. The study revealed that modelling a real-time view of the Cathodic Protection System Monitoring functionality will give the same image one would get during the site visit and help with decision making. This collaboration is essential to industries due to issues like the covid-19 pandemic, which imposes movement restrictions, security threats in some locations and inaccessibility of pipeline’s right of way. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | INTERNATIONAL JOURNAL OF INDUSTRIAL AND PRODUCTION ENGINEERING (IJIPE) | en_US |
| dc.subject | Virtual Reality | en_US |
| dc.subject | Real-Time Assessment | en_US |
| dc.subject | Corrosion Control | en_US |
| dc.subject | Internet of Things | en_US |
| dc.title | APPLICATION OF INDUSTRY 4.0 TECHNOLOGIES FOR EFFECTIVE REMOTE MONITORING OF CATHODIC PROTECTION SYSTEM OF OIL AND GAS PIPELINES – A SYSTEMATIC REVIEW | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GALLEYno-1.pdf | 926.15 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.