Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1322Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Igwegbe, Chinenye Adaobi | - |
| dc.contributor.author | Onyechi, Pius Chukwukelue | - |
| dc.contributor.author | Onukwuli, Okechukwu Dominic | - |
| dc.contributor.author | Nwokedi, Ikenna Chukwudi | - |
| dc.date.accessioned | 2026-09-04T09:16:46Z | - |
| dc.date.available | 2026-09-04T09:16:46Z | - |
| dc.date.issued | 2016-02 | - |
| dc.identifier.citation | World Journal of Engineering and Technology, 4, 21-37. | en_US |
| dc.identifier.issn | 2331-4249 | - |
| dc.identifier.uri | http://www.scirp.org | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1322 | - |
| dc.description | Scholarly works | en_US |
| dc.description.abstract | Mucuna pruriens seed shells (abundantly available agricultural waste) were processed, treated and activated using 60% orthophosphoric acid for removal of congo red and malachite green from an aqueous solution. Its physicochemical properties and its removal efficiencies on the textile dyes were determined. The effect of particle size, adsorbent dose, initial pH of solution, adsorbate concentration and contact time on the process of adsorption was investigated. The equilibrium, kinetic and thermodynamic properties of the dyes removal were also investigated. The experimental data were modeled using linear regression method of analysis. The correlation coefficient was used as a criterion for model adequacy and acceptance. Sum of squares error was used to validate the isotherm models. The pseudo second-order kinetic model was found to best correlate the experimental data. The intraparticle diffusion is not the only rate controlling step in the process. The experimental data were found to follow the Langmuir, Freundlich and Tempkin isotherm models. The negative free energy indicated that the adsorption processes were spontaneously feasible. The process of adsorption has been found to be endothermic in nature. The removal of malachite green was found to be more spontaneous and feasible than the removal of congo red on the adsorbent. From the study it was deduced that the Mucuna pruriens seed shells activated with phosphoric acid were found to be a good adsorbent for the treatment of textile wastewater containing congo red and malachite green. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | World Journal of Engineering and Technology | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Congo Red | en_US |
| dc.subject | Isotherm | en_US |
| dc.subject | Kinetics | en_US |
| dc.subject | Malachite Green | en_US |
| dc.subject | Mucuna pruriens Seed Shells | en_US |
| dc.subject | Thermodynamics | en_US |
| dc.title | Adsorptive Treatment of Textile Wastewater Using Activated Carbon Produced from Mucuna pruriens Seed Shells | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WJET_2016011816592815 no-7.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.