Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chwukwuneke, J.L. | - |
| dc.contributor.author | Achebe, C.H. | - |
| dc.contributor.author | Okolie, P.C. | - |
| dc.contributor.author | Chukwumuanya, E.O. | - |
| dc.date.accessioned | 2026-09-04T09:13:42Z | - |
| dc.date.available | 2026-09-04T09:13:42Z | - |
| dc.date.issued | 2012-05 | - |
| dc.identifier.citation | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY SCIENCES AND ENGINEERING, 3(5), 57-65. | en_US |
| dc.identifier.issn | 2045-7057 | - |
| dc.identifier.uri | www.ijmse.org | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1320 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | This research work, “analysis of a laboratory bicycle ergometer system using grand canonical ensemble”, was employed to study the muscular work, the heartbeat and the rate of energy loss when a body undergoes a particular work. The essence was to understand and to interpret measurable macroscopic properties of a system and thus establish valid relationships among measureable variables in analytical manner over time. The system was integrated with the use of free surface energy while applying appropriate thermodynamic ensemble to get absolute values for the measured properties. The system was analysed and regression line equation of R=2.4W-2.24 was obtained. The results obtained from both composite trapezoidal rule and regression approach to the system analysis was compared. Absolute values of energy and heartbeat were obtained as Eabs = 27711.936 Calorie and Hb(abs) = 3955.5 per min respectively. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY SCIENCES AND ENGINEERING | en_US |
| dc.subject | Ergometer | en_US |
| dc.subject | Ensemble | en_US |
| dc.subject | Grand Canonical | en_US |
| dc.subject | Macroscopic Properties | en_US |
| dc.subject | Regression | en_US |
| dc.subject | Statistical Thermodynamics | en_US |
| dc.title | Analysis of a Laboratory Bicycle Ergometer System Using Grand Canonical Ensemble | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis_of_a_Laboratory_Bicycle_Ergomet.pdf | 306.95 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.