Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1318| Title: | Unlocking the Power of Machine Learning in Maintenance Optimization: A Case Study on Rotating Equipment in Industries |
| Authors: | Chukwmuanya, Emmanuel Okechukwu Anachebe, Stephen Moses Ekwueme, Godspower Onyekachukwu Okafor, Christian Emeka |
| Keywords: | Decision Trees Machine learning Random Forests maintenance strategies optimization Rotating pumps |
| Issue Date: | 29-Oct-2014 |
| Publisher: | Unizik Journal of Technology, Production and Mechanical Systems (UJTPMS) |
| Citation: | Unizik Journal of Technology, Production and Mechanical Systems (UJTPMS), 4(1), 156-167. |
| Abstract: | Rotating pumps are crucial components in various industrial processes, and their failure can lead to significant downtime and maintenance costs. Machine learning (ML) has emerged as a promising approach to enhance maintenance optimization by predicting equipment failures and reducing maintenance costs. This study explores the application of machine learning techniques for the predictive maintenance of rotating pumps. The study evaluated the performance of Decision Trees, Random Forests, and Support Vector Machines using a comprehensive dataset and compare their accuracy, precision, and recall. The result showed that Random Forest achieves the highest accuracy and robustness, making it a suitable choice for real-world applications. This research contributes to the existing body of knowledge by providing a comparative analysis of machine learning models for predictive maintenance and highlighting the importance of hyperparameter tuning and data preprocessing. The findings of this study can help industries optimize maintenance strategies, reduce downtime, and enhance overall efficiency. |
| Description: | scholarly works |
| URI: | https://journals.unizik.edu.ng/index.php/ujtpms/about http://repository.unizik.edu.ng/handle/123456789/1318 |
| ISSN: | PRINT: 1115-7143, ONLINE: 1115-7453 |
| Appears in Collections: | Scholarly Works |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unlocking+the+Power+of+Machine+Learning+in+Maintenance+Optimization+A+Case++Study+on+Rotating+Equipment+in+Industries.pdf | 863.58 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.