Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1315Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chukwumuanya, Emmanuel Okechukwu | - |
| dc.contributor.author | Ihueze, Christopher Chukwutoo | - |
| dc.date.accessioned | 2026-09-04T09:06:23Z | - |
| dc.date.available | 2026-09-04T09:06:23Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Journal of Engineering and Applied Sciences, 10. | en_US |
| dc.identifier.issn | E: 2536-9512, P: 1110-1903. | - |
| dc.identifier.uri | https://jeas.springeropen.com | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1315 | - |
| dc.description | Scholarly works | en_US |
| dc.description.abstract | The study aimed at applying Markov model in solid waste management. A Markovian solid waste management model formulated as a transition matrix M was used in predicting the probable future monthly percentage waste contributions from the various Zones of Awka, the Capital City of Anambra State. M contains the probability vectors used in the predictions for the year 2014 as the first year, and for the subsequent years. The prediction gave a long time percentage monthly solid waste contributions to total waste stream from each of the twelve zones of Awka city in future years as: Amawbia = 8.3%, Zik's Avenue =13.9%, Amaikwo = 8.8%, Amaenyi/Amaku = 8.6%, Udoka Estate = 8.8%, Nibo/Umuawulu = 7.2%, Iyiagu Estate = 6.4%, Okpuno = 8.2%, Enugu/Onitsha Expressway = 6.3%, Emma Nnaemeka Axis = 5.2%, Ifite = 9.2% and Government House = 9.1%. By this prediction, the Anambra State Waste Management Authority may be guided in its plans and decisions on how to schedule its disposal trucks to the Zones and if variable charges are to apply in the area, which zone pays what? The analysis also showed that it does not matter which month of a given year the study made on solid waste management started, provided the same length of period (twelve months, say) is maintained. Besides, it is hopeful that the model application to solid waste management will contribute to knowledge enhancement in the academic world. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Engineering and Applied Sciences | en_US |
| dc.subject | Analysis | en_US |
| dc.subject | Markov chain | en_US |
| dc.subject | prediction | en_US |
| dc.subject | solid waste | en_US |
| dc.subject | transition matrix | en_US |
| dc.title | APPLICATION OF MARKOV CHAIN IN MUNICIPAL SOLID WASTE MANAGEMENT, A Case of Awka Municipal Solid Waste Management | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APPLICATION+OF+MARKOV+CHAIN+IN+MUNICIPAL+SOLID+WASTE+MANAGEMENT+A+Case+of+Awka+Municipal+Solid+Waste+Management.pdf | 768.83 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.