Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1172Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Blessing Nnenna, Otubelu | - |
| dc.contributor.author | Angela Njideka, Anike | - |
| dc.contributor.author | Victor Onyebuchi, Igwe | - |
| dc.date.accessioned | 2025-08-13T15:26:03Z | - |
| dc.date.available | 2025-08-13T15:26:03Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | International Journal of Applied Technologies in Library and Information Management Vol. 10. No.2 | en_US |
| dc.identifier.issn | online 2467 - 8120 | - |
| dc.identifier.uri | https://www.ajol.info/index.php/jatlimi | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1172 | - |
| dc.description | Scholarly work | en_US |
| dc.description.abstract | The purpose of the study was to examine the information needs, awareness and utilization of research4life databases by pharmacy undergraduate students of Nnamdi Azikiwe University Awka, Nigeria. Three research questions were posed to guide the study. Survey research design was used for the study. The sample size for the study comprised 169 four hundred level undergraduate students of Pharmacy (2023/2024 session). Information needs of Pharmacy Undergraduate Students Questionnaire (INPUSQ), Pharmacy Undergraduate Students' Awareness of Research4life Databases Questionnaire (PUSARDQ) and Utilization of Research4life Databases by Pharmacy Undergraduate Students Questionnaire (URDPUSQ) were used to collect data. Data collected were analyzed using frequencies, percentages, mean and standard deviation. The findings of the study revealed that drug chemistry, pharmacology, pharmacokinetics, pharmacodynamics, medications, therapeutics among others are the information needs of undergraduate students of pharmacy. The findings of the study further revealed that undergraduate students of pharmacy are not only aware of research4life and internet sources but utilize them. Based on the findings of the study, it was recommended that University library administrators should sustain their enlightenment of undergraduate students of pharmacy onresearch4life and internet sources | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | JATLIM | en_US |
| dc.subject | Research4life, | en_US |
| dc.subject | Information Needs, | en_US |
| dc.subject | Awareness, | en_US |
| dc.subject | Utilization, | en_US |
| dc.subject | Pharmacy, | en_US |
| dc.subject | Undergraduate | en_US |
| dc.title | Information needs, Awareness and Utilization of Research4life Databases by Pharmacy Undergraduate students of Nnamdi Azikiwe University Awka, Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ajol-file-journals_792_articles_278114_66ddac31da20b (1).pdf | 384.86 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.