Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1136| Title: | Cashew nut testa tannin resin – preparation, characterization and adsorption studies |
| Authors: | Nnaji, N. J Okafor, N. I Ekwonu, A. M Osuji, O. U Okwukogu, O. O Okoye, O Anozie, A. I Anene, S. C Ehiri, R. C Onuegbu, T. U |
| Keywords: | Adsorption industrial effluents isotherms kinetics wastewaters |
| Issue Date: | 3-Jun-2021 |
| Publisher: | JOURNAL OF TAIBAH UNIVERSITY FOR SCIENCE |
| Citation: | JOURNAL OF TAIBAH UNIVERSITY FOR SCIENCE, VOL. 15, NO. 1 |
| Abstract: | Adsorption of metal ions and dyes from water by cashew nut testa tannin resin (CATAR) was studied and the effects of temperature, initial pH, initial concentration and time were investigated. Scanning electron microscopy (SEM) and infrared spectroscopy (FTIR) reveal effective adsorption processes. Kinetic studies show that CATAR adsorption is complex and thermodynamic parameters calculated reveal spontaneous and endothermic adsorption of studied pollutants onto CATAR. The use of CATAR as an alternative adsorbent is proposed considering that of simulated wastewaters gave excellent removal performances of 94.0% (Cd ions), 99.4% (Cu ions) and 97.1% (Pb ions) at pH of 6 and 303 K using amount of CATAR. Removal performances obtained for simulated dye wastewaters using CATAR at similar conditions for removal of metal ions gave 71.1%,79.2% and 86.6%, respectively for crystal violet, methylene blue and malachite green. |
| Description: | scholarly work |
| URI: | doi.org/10.1080/16583655.2021.1930717 http://repository.unizik.edu.ng/handle/123456789/1136 |
| Appears in Collections: | Scholarly Works |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cashew nut testa tannin resin preparation characterization and adsorption studies.pdf | 2.9 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.