Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1123Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nnaji, Nnaemeka J.N. | - |
| dc.contributor.author | Sonde, Christopher U. | - |
| dc.contributor.author | Nwanji, Obianuju L. | - |
| dc.contributor.author | Ezeh, Godwin C. | - |
| dc.contributor.author | Onuigbo, Abraham U. | - |
| dc.contributor.author | Ojukwu, Adamma M. | - |
| dc.contributor.author | Mbah, Precious C. | - |
| dc.contributor.author | Adewumi, Abosede Omowumi | - |
| dc.contributor.author | Unoka, Edith C. | - |
| dc.contributor.author | Otedo, Jude O. | - |
| dc.contributor.author | Onuegbu, Thereasa U. | - |
| dc.date.accessioned | 2025-07-16T11:16:51Z | - |
| dc.date.available | 2025-07-16T11:16:51Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Journal of Environmental Chemical Engineering 11 (2023) | en_US |
| dc.identifier.uri | www.elsevier.com/locate/jece | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1123 | - |
| dc.description | Scholarly work | en_US |
| dc.description.abstract | Carbonized Dacryodes edulis leaf (CDEL) which was obtained at 250 ◦C, was used for the biosorption of methylene blue (MB) dye from aqueous solutions. The biosorbent was characterised using Boehm titration, pH of zero point charge (pHzpc), FTIR, SEM, XRD and ED-XRF. Mineral compositions of CDEL revealed good amounts of Fe, Ca and K which are of nutritional importance. The pH at zero point of charge (pHzpc) and specific surface area (SSA) of CDEL were found to be 7.5 and 0.983 m2/g respectively. Freundlich isotherm gave good fit to equilibrium biosorption data. Elovich kinetic model gave the best fit to kinetic data which is consistent with chemisorption. Scanning electron microscopy (SEM) and infrared spectroscopy (FTIR) revealed effective biosorption processes. Calculated thermodynamic parameters revealed spontaneous and exothermic biosorption of MB onto CDEL. Highest amount of MB was removed at pH 4 and the percentage removal was about 93%; hence, CDEL is a good biosorbent for MB from aqueous solutions. Generally, CDEL exhibited > 70% MB removal after three adsorption- desorption cycles, showing that it is re-usable and a promising biosorbent for the treatment of MB dye contaminated water. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | elsevier | en_US |
| dc.subject | Biochar | en_US |
| dc.subject | Biosorption | en_US |
| dc.subject | Dacryodes edulis | en_US |
| dc.subject | Methylene blue | en_US |
| dc.subject | Regeneration | en_US |
| dc.title | Dacryodes edulis leaf derived biochar for methylene blue biosorption | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nnaji and Onuegbu et al 2016.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.