Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1107| Title: | Studies on the Thermomechanical Behaviours of PS: Pmma Blend |
| Authors: | Arinze, R.U. Eboatu, A.N. Okoye, N.H. Dioha, I.J. Ofora, P.U. Udeozo, P.I. Ogbonna, A. |
| Keywords: | Elongation, Optimal Interaction, Polymer Blend, TGA, Tensile Strength |
| Issue Date: | 2014 |
| Publisher: | Middle-East Journal of Scientific Research |
| Citation: | Middle-East Journal of Scientific Research 21 (7): 1071-1074, 2014 |
| Abstract: | Polymer blending has become a technique for providing materials with extended useful properties beyond the range that can be obtained from single polymer equivalent. The tensile strength, elongation and thermal degradation profiles of PS: PMMA blends were investigated using Tensiometric and TGA methods. The highest tensile strength and elongation were prominent at 0.164 and 0.371 PMMA base mole fractions. The optimal temperature of blend degradation stabilizes are at 0.164, 0.228 and 0.019 PMMA base mole ratios. Thus, it is advisable to blend at these compositions. |
| Description: | scholarly works |
| URI: | DOI: 10.5829/idosi.mejsr.2014.21.07.85146 http://repository.unizik.edu.ng/handle/123456789/1107 |
| ISSN: | 1990-9233 |
| Appears in Collections: | Scholarly Works |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JA22 Studies on the Thermomechanical Behaviours of PS Pmma Blend.pdf | 250.16 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.