Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1102Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arinze, R.U. | - |
| dc.contributor.author | Eboatu, A.N. | - |
| dc.contributor.author | Okoye, N.H. | - |
| dc.contributor.author | Ofora, P.U. | - |
| dc.contributor.author | Ezeonu, S.O. | - |
| dc.contributor.author | Ogbodo, L.N. | - |
| dc.date.accessioned | 2025-07-10T13:27:03Z | - |
| dc.date.available | 2025-07-10T13:27:03Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | African Journal of Basic & Applied Sciences 7 (2): 113-115, | en_US |
| dc.identifier.issn | 2079-2034 | - |
| dc.identifier.uri | 10.5829/idosi.ajbas.2015.7.2.1144 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1102 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | Polystyrene is a poor conductor of both heat and, electricity. In this study, effort was made to enhance the conductivities of this polymer by incorporating metal salts viz: Pb (NO ) , CoCl .6H O and 32 2 2 ZnSO .7H O at different concentrations (0.2M, 0.4M, 0.6M. 0.8M and 1.0M). It was observed from the results 4 2 that the electrical and thermal conductivities of PS were indeed enhanced. The conductivity increased with increase in the concentration of each metal. The trend is ZnSO .7H O > CoCl .6H O > Pb(NO ) for both 4 2 2 2 3 2 electrical and thermal conductivities. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | African Journal of Basic & Applied Sciences | en_US |
| dc.subject | Electrical conductivity, | en_US |
| dc.subject | Enhancement, | en_US |
| dc.subject | Metal salts, | en_US |
| dc.subject | Polystyrene, | en_US |
| dc.subject | thermal conductivities | en_US |
| dc.title | Enhancing the Electrical and Thermal Conductivities of Polystyrene | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JB1 Enhancing the Electrical and Thermal Conductivities of Polystyrene.pdf | 175.85 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.