Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1099| Title: | Studies on the Effectiveness of Flame Retardant Paint Treatment of Timbers |
| Authors: | Arinze, U.Rosemary, Eboatu, N. Augustine, Okoye, H. Nkechi, Ofora, U. Pauline, Udeozo, I. Pascaline Ayika, C. Joseph |
| Keywords: | Antimony Trichloride, AGT, FPR, IT, Flame Retardant, Timber. |
| Issue Date: | 2014 |
| Publisher: | Middle-East Journal of Scientific Research 21 (9): |
| Citation: | Middle-East Journal of Scientific Research 21 (9): 1652-1654. |
| Abstract: | Timbers used for building are often susceptible to burning in the case of fire outbreak. Hence, the need to treat them with flame retardant paints. The effectiveness of this technique was studied by coating two common place timbers, Gmelina arborea and Cholophora excels with emulsion and gloss paints mixed with different concentrations of antimony trichloride. The effectiveness of SbCl as a flame retardant was ascertained 3 by assaying the ignition time (IT), flame propagation rate (FPR) and after-glow time (AGT) of the coated dried wood splints. The results indicated reduction in FPR and AGT while IT increased, with increases in concentration. It was also seen that flame retardant emulsion paint performed better than its gloss counterpart. Reasons are adduced from these observations. It is our view that reducing fire risks is a contribution to sustainable development, generally. |
| Description: | scholarly works |
| URI: | http://repository.unizik.edu.ng/handle/123456789/1099 |
| ISSN: | 1990-9233 |
| Appears in Collections: | Scholarly Works |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JA21 Studies on the Effectiveness of Flame Retardant Paint Treatment of Timbers.pdf | 194.49 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.