Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1089Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ofora, Pauline U. | - |
| dc.contributor.author | Arinze, Rosemary U. | - |
| dc.contributor.author | Onyema, Chukwuebuka T. | - |
| dc.contributor.author | Omaka, Justina U. | - |
| dc.contributor.author | Ekwueme, Johnson I. | - |
| dc.contributor.author | Nwokoye, Joy N. | - |
| dc.date.accessioned | 2025-07-10T13:15:13Z | - |
| dc.date.available | 2025-07-10T13:15:13Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | International Journal of Materials Chemistry and Physics Vol. 2, No. 1, pp. 5-8 | en_US |
| dc.identifier.uri | http://www.aiscience.org/journal/ijmcp | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1089 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | Mechanical and end-use properties of linear low density polyethylene filled with dioscorea dumetorum (bitter yam) starch of particle size 100 μm at varying percentages as the function of filler contents were investigated. The polymer composite was fabricated by mixing LLDPE with 0 to 10% of dioscorea dumetorum (bitter yam) starch using injection moulding machine to obtain a material with enhanced and desired properties. The experimental test on mechanical properties such as tensile strength, elongation at break, hardness flexural and compressive strength carried out on the polymer composite produced showed an increase in the tensile strength, hardness, flexural and compressive strengths with reduction in elongation at break. The results showed that the filler had positive impacts on the mechanical properties as the filler volume increased. The optical microscopy seemed to show an improvement on the dispersion of the filler in the composite matrix as the filler volume fraction increases. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Amerian institute of science | en_US |
| dc.subject | Dioscorea Dumetorum Starch, | en_US |
| dc.subject | LLDPE, | en_US |
| dc.title | Studies on the Mechanical Properties of Dioscorea Dumetorum Starch Filled Linear Low Density Polyethylene Composites | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JA14 Studies on the Mechanical Properties of Dioscorea.pdf | 897.8 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.