Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1082Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arinze, R.U. | - |
| dc.contributor.author | Anaelo, H.C. | - |
| dc.contributor.author | Eboatu, A.N. | - |
| dc.contributor.author | Okoye, N.H. | - |
| dc.contributor.author | Chris-Okafor, P.U. | - |
| dc.contributor.author | Ogbuagu, A.S. | - |
| dc.date.accessioned | 2025-07-10T13:11:40Z | - |
| dc.date.available | 2025-07-10T13:11:40Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | World Engineering & Applied Sciences Journal 7 (2): 99-102, 2016, DOI: 10.5829/idosi.weasj.2016.99.102 | en_US |
| dc.identifier.issn | 2079-2204 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1082 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | Splints of mahogany wood were immersed in different concentrations of ammonium chloride, ammounium sulphamate and mixture of the two retardants.. The effectiveness of these flame retardants were determined by characterizing treated and untreated mahogany wood splints for ignition time (IT), flame propagation rate (FPR) and afterglow time (AGT). Results obtained indicated that the ignition time increased with increase in concentration whereas, FPR and after-glow time showed reduction with increased concentration for all the retardants. The reason was that the NH Cl liberated gases (NH and HCl) which diluted O 43 2 concentration and also generated free radicals during flaming. Ammonium sulphamate on the other hand produced non-combustible gases that act as O diluent during combustion. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IDOSI Publications | en_US |
| dc.subject | Ammonium chloride, | en_US |
| dc.subject | Ammonium sulphamate. | en_US |
| dc.subject | AGT, | en_US |
| dc.subject | FPR, | en_US |
| dc.subject | IT, | en_US |
| dc.subject | Flame retardant, | en_US |
| dc.subject | timber | en_US |
| dc.title | Using Ammonium Chloride and Ammonium Sulphamate to Establish the Effectiveness of Flame Retardants on Mahogany Wood Timber | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JA10 Using Ammonium Chloride and Ammonium Sulphamate to Establish.pdf | 255.14 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.