Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1079Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nwanisobi, Gloria C | - |
| dc.contributor.author | Egbuna, S.O | - |
| dc.date.accessioned | 2025-07-10T13:10:14Z | - |
| dc.date.available | 2025-07-10T13:10:14Z | - |
| dc.date.issued | 2015-01 | - |
| dc.identifier.citation | International Journal of ChemTech Research, Vol.8, No.3, | en_US |
| dc.identifier.issn | 0974-4290 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1079 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | A Simple and Spectrophotometric method has been developed for the determination of nicotinamide with 2, 3- dichloro -5, 6-dicyano-1, 4- benzoquinone (DDQ). The method is based on charge transfer reaction between nicotinamide and DDQ. The Stoichiometric relationship between nicotinamide and DDQ shows a 2:1 mole ratio. A shift in absorption maxima was noted at 468nm. Beers law was evident between the concentrations of 10μg/ml - 90 g/ml with molar absorptivity of 0.37 x103 L mol-1cm-1and Sandell’s sensitivity of 1.0 per 0.001absorbance unit. The proposed method has been successfully applied in the determination of nicotinamide in pure and commercial forms. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of ChemTech Research | en_US |
| dc.subject | Nicotinamide | en_US |
| dc.subject | DDQ | en_US |
| dc.subject | Charge transfer complex | en_US |
| dc.subject | Colorimetry | en_US |
| dc.title | Colorimetric Determination of Nicotinamide with Dichlorodicyano Benzoquinone | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gloegbu.pdf | 197.71 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.