Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1075Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nwanisobi, Gloria | - |
| dc.date.accessioned | 2025-06-19T13:23:10Z | - |
| dc.date.available | 2025-06-19T13:23:10Z | - |
| dc.date.issued | 2018-09-10 | - |
| dc.identifier.citation | Organic and Medicinal Chemistry International Journal | en_US |
| dc.identifier.issn | 2474-7610 | - |
| dc.identifier.uri | . DOI: 10.19080/OMCIJ.2018.07.555724. | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1075 | - |
| dc.description | Scholarly works | en_US |
| dc.description.abstract | The aim of this research work is to carry out a comparative study to assess the physicochemical parameters of groundwater within Akpugo area of Enugu state, Nigeria. Ten water samples were collected from ten communities within Akpugo area of Enugu State and analyzed for physicochemical characteristics. The heavy metals; iron, chromium, lead, zinc, silver, manganese, nickel and copper were analyzed using Atomic Absorption Spectrophotometer (AAS). The other parameters like chemical oxygen demand (COD) and biological oxygen demand (BOD) were also determined by various standard methods of water analysis. The BOD and COD profile varied from 3.8 to 3.6 and 128.040 to 356.232 respectively in the ten samples. The physicochemical parameters measured did not meet WHO standards for drinking water. Sanitary surveillance revealed that ten of the sampling points were littered with either animal or fowl dropping, or septic tanks/latrines were near the sampling points. The high concentrations of chemical oxygen demand and biological oxygen demand should raise serious public health awareness of over the quality of the community’s groundwater. Intervention measures including creating awareness and educating residents on borehole and hand-dug well construction, siting and care, boiling of water and improving sanitation should be urgently instituted and the State government should take necessary actions to treat the water to meet the WHO standard. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Juniper Publishers | en_US |
| dc.subject | Groundwater | en_US |
| dc.subject | Comparative Study | en_US |
| dc.subject | WHO Standard | en_US |
| dc.title | Comparative Studies of Groundwater in Akpugo Area of Enugu State, Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| enugupub.pdf | 456.45 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.