Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1066Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arinze, Rosemary | - |
| dc.contributor.author | Chris-Okafor, Pauline | - |
| dc.contributor.author | Okoye, Nkechi | - |
| dc.contributor.author | Iziga, Chinasa | - |
| dc.date.accessioned | 2025-06-18T02:51:48Z | - |
| dc.date.available | 2025-06-18T02:51:48Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | American Scientific Research Journal for Engineering, Technology, and Sciences (ASRJETS), (2019), Volume 57, No 1, pp 53-61 | en_US |
| dc.identifier.issn | e- 2313-4410, p- 2313-4402 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1066 | - |
| dc.description | Scholarly Works | en_US |
| dc.description.abstract | The purpose of this study is to reduce the flammability of Gmelina arborea using fire retardants. This becomes necessary because fire has caused a lot of devastating effect to mankind since its discovery. Gmelina arborea splints were immersed in different concentrations of antimony trichloride, ammonium sulphamate and mixture of the antimony trichloride and ammonium sulphamate to determine the ignition time (IT), flame propagation rate (FPR) and after-glow time (AGT). The results indicated reduction in flame propagation rate and after-glow time for the three flame retardants while ignition time was increased with increase in concentration for the retardants. It was also observed that the combined flame retardants gave the highest ignition time and least flame propagation rate and after-glow time among the three flame retardants used. These flame retardants can be used especially the mixture of antimony trichloride and ammonium sulphamate to hinder/slow the ignitability of Gmelina arborea. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Reducing the Flammability of Gmelina arborea Wood Using Flame Retardants | en_US |
| dc.subject | AGT | en_US |
| dc.subject | Ammonium sulphamate, | en_US |
| dc.subject | Antimony trichloride, | en_US |
| dc.subject | FPR, | en_US |
| dc.subject | flame retardant, | en_US |
| dc.subject | Gmelina arboea, | en_US |
| dc.subject | ignition time | en_US |
| dc.title | Reducing the Flammability of Gmelina arborea Wood Using Flame Retardants | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reducing the Flammability of Gmelina arborea Wood.pdf | 193.83 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.