Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1036Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Obiadi, I. I. | - |
| dc.contributor.author | Obiadi, C. M. | - |
| dc.contributor.author | Akudinobi, B. E. B. | - |
| dc.contributor.author | Maduewesi, U. V. | - |
| dc.contributor.author | Ezim, E. O. | - |
| dc.date.accessioned | 2025-05-13T15:23:36Z | - |
| dc.date.available | 2025-05-13T15:23:36Z | - |
| dc.date.issued | 2016-09 | - |
| dc.identifier.citation | Sustainable Water Resources Management ISSN 2363-5037 Volume 2 Number 3 | en_US |
| dc.identifier.issn | ISSN 2363-5037 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1036 | - |
| dc.description | Scholarly work | en_US |
| dc.description.abstract | Coal mining in the Enugu area of Nigeria has generated a lot of mine waste that has been dumped in landfills and surface dumps chosen for convenience and proximity to the waste source rather than environmental, geologic or engineering considerations. Environmental degradation and groundwater contamination has resulted. Structural analysis of the area shows that the geological formations are fractured with a dominant fracture strike in the E–W direction. These fractures, which are known to influence the flow direction of the rivers in the area, provide significant seepage pathways for contaminant transport. An azimuthal square array resistivity survey confirmed the presence of these fractures in the sub surface as well as their function as seepage pathways. Surface water resources and groundwater exploited from a shallow well has been shown to be contaminated with acidity, iron, and sulphate. The water must, therefore, be treated before con sumption by the local inhabitants. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sustainable Water Resources Management Springer International Publishing Switzerland | en_US |
| dc.subject | Enugu | en_US |
| dc.subject | Water resources management | en_US |
| dc.subject | Water contamination | en_US |
| dc.subject | Geology | en_US |
| dc.subject | Lithology | en_US |
| dc.title | Effects of coal mining on the water resources in the communities hosting the Iva Valley and Okpara Coal Mines in Enugu State, Southeast Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Coal IFS research paper-published.pdf | 5.82 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.