Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OGUEJIOFOR, George Chiedozie | - |
dc.date.accessioned | 2024-10-05T14:45:18Z | - |
dc.date.available | 2024-10-05T14:45:18Z | - |
dc.date.issued | 2010-07 | - |
dc.identifier.citation | Energy Sources, Part B: Economics, Planning, and Policy | en_US |
dc.identifier.uri | http://dx.doi.org/10.1080/15567240802053483 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1025 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | Given the magnitude of the Nigerian coal reserves, the industrialization role coal played in the pre-petroleum era, and the resources conservation consideration dictating that some local resources be used so as to conserve and extend the depletion years of oil and gas, Enugu coal offers a promising alternative solution to Nigeria’s power generation. Unfortunately, emissions from coal combination chiefly impose some environ- mental bottlenecks to coal utilization for power generation. This article reviews the roles of nitrogen oxides and sulfur dioxide emissions as acid gas, as well as the activities of carbon dioxide as both acid gas and greenhouse gas. The article also examines the impact of environmental concern and legislation on the control of combustion emissions. To ensure compliance with legislation and environmental concerns, this paper proposed fluidized bed combustion as the remedy for combustion emissions control. In this regard, two categories of FBC, namely bubbling fluidized bed and circulating fluidized bed combustors, were reviewed in conjunction with their modes of operation in the forms of: atmospheric fluidized bed combustion and pressurized fluidized bed combustion. The review showed that the bubbling fluidized beds are more viable for retrofit applications, while the circulating fluidized bed units are more applicable in new plants. Owing to the non inclusion of carbon dioxide parameters in the operating credentials of bubbling fluidized bed and circulating fluidized bed units, some of the known technologies for carbon dioxide scrubbing/removal were suggested as this article will show. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Energy Sources, Part B: Economics, Planning, and Policy | en_US |
dc.subject | CO2 scrubbing | en_US |
dc.subject | combustion emissions | en_US |
dc.subject | environmental bottlenecks | en_US |
dc.subject | fluidized-bed combustion | en_US |
dc.subject | power generation | en_US |
dc.subject | remedy | en_US |
dc.title | Some Environmental Bottlenecks to Coal Utilization for Power Generation in Nigeria and Their Corrective Actions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PUBLICATION No. 13.pdf | 158.01 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.