Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1024Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | OGUEJIOFOR, George Chiedozie | - |
| dc.contributor.author | Mbah, Gordian O | - |
| dc.date.accessioned | 2024-10-05T14:44:48Z | - |
| dc.date.available | 2024-10-05T14:44:48Z | - |
| dc.date.issued | 2010-09 | - |
| dc.identifier.citation | JOURNAL OF SCIENCE ENGINEERING AND TECHNOLOGY VOL. 2 | en_US |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1024 | - |
| dc.description | Scholarly work | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | JOURNAL OF SCIENCE ENGINEERING AND TECHNOLOGY | en_US |
| dc.title | GAS FLARING IN NIGERIA: ESTIMATING THE MAGNITUDE OF HEAT LIBREATED FROM FLARE SITES IN MNIGERIA'S PETROLUM FIELDS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PUBLICATION No. 14.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.