Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oguejiofor, George C | - |
dc.contributor.author | Nwokeocha, Tochukwu O | - |
dc.date.accessioned | 2024-10-05T11:04:57Z | - |
dc.date.available | 2024-10-05T11:04:57Z | - |
dc.date.issued | 2011-12 | - |
dc.identifier.citation | Journal of raw materials research | en_US |
dc.identifier.issn | 1597-3204 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1018 | - |
dc.description | scholarly works | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of raw materials research | en_US |
dc.subject | bench-scale level | en_US |
dc.subject | design estimations | en_US |
dc.subject | fluid-mechanic phenomena | en_US |
dc.subject | pedagogic capabilities | en_US |
dc.subject | retrofitting | en_US |
dc.subject | velocity-head approach | en_US |
dc.title | RETROFITTING VISUAL-LIQUID-FLOW-LABORATORY TRAINER FOR FLUID MECHANIC STUDIES:A BENCH-SCALE-PROJECT INNOVATION | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.