Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/972
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meludu, Nkiru T | - |
dc.contributor.author | Fakere, Bosede Felicia | - |
dc.date.accessioned | 2024-03-21T11:56:05Z | - |
dc.date.available | 2024-03-21T11:56:05Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | World Academy of Science, Engineering and Technology International Journal of Nutrition and Food Engineering, Vol:7, No:10 | en_US |
dc.identifier.issn | 0000000091950263 | - |
dc.identifier.uri | waset.org/Publication/16939 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/972 | - |
dc.description | Scholarly works | en_US |
dc.description.abstract | Diversification of the processing of crops is a very important way of reducing food insecurity, perishability of most perishable crops and generates verities. Sweet potato has been diversified in various ways by researchers through processing into different forms for consumption. The study considered diversifying the crop into different drinks by combining it with different high nutrient acceptable cereal. There was significant relationship between the educational background of the respondents and level of acceptability of the sweet potato drinks (χ 2 = 1.033 and P = 0.05). Interestingly, significant relationship existed between the most preferred sweet potato drink by the respondents and level of acceptability of the sweet potato drinks (r = 0.394, P = 0.031). The high level of acceptability of the drinks will lead to enhanced production of the crops required for the drinks that would assist in income generation and alleviating food and nutrition insecurity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Academy of Science, Engineering and Technology International Journal of Nutrition and Food Engineering | en_US |
dc.subject | Diversification | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Sensory Evaluation | en_US |
dc.subject | Sweet Potato | en_US |
dc.title | Sensory Evaluation of Diversified Sweet Potato Drinks among Consumers: Implication for Malnutrition Reduction in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sensory-Evaluation-of-Diversified-Sweet-Potato-Drinks-among-Consumers-Implication-for-Malnutrition-Reduction-in-Nigeria-4.pdf | 196.77 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.