Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/969
Title: | Dietary Exposure, Risk and Toxicological Evaluation of Polycyclic Aromatic Hydrocarbons in Some Grains (Beans, Soya Beans, Corn, Guinea Corn) from Markets in Nigeria |
Authors: | Odika, Ifeoma Maryrose Odidika, Collins Chibuzor Muobike, Chidinma Malinda Okoye, Chukwuma Obiajulu |
Keywords: | Margin of Exposure Dietary Exposure Grains Polycyclic Aromatic Hydrocarbons Gas Chromatography |
Issue Date: | 2023 |
Publisher: | International Journal of Environmental Protection and Policy |
Citation: | International Journal of Environmental Protection and Policy, 11(4) |
Abstract: | This study aimed at determining the; quantity of polycyclic aromatic hydrocarbons, PAHs in beans, soyabeans, corn and guinea corn consumed in South East Nigeria; source of emission; daily intake amount and health risks associated with their consumption among adult male and female individuals. Thirty six grain samples from markets in Eastern part of Nigeria were analyzed of 16 PAHs. The extraction and analysis were respectively by sonication and gas chromatography coupled flame ionization detector, GC-FID. The limif of detection, LOD and limit of quantification, LOQ obtained ranged from 0.03 × 10-3 μg/dm3 - 0.09 × 10-3 μg/dm3 and 0.09 x 10-3 μg/dm3 - 0.25 × 10-3 μg/dm3 respectively. The average recoveries ranged from 94.0% - 99.2%. The Σ16 PAHs concentrations (× 10-2μg/kg) detected ranged from 18.69±1.991 - 28.581±11.213. The mean total of HMW PAHs ranged from 12.673±5.554 - 20.792±2.437. The sum of eight probable carcinogenic PAHs detected ranged from 8.875±2.725 - 13.573±8.793. The mean dietary exposure to PAH for male adult individuals (90.95 μg/kg bw/day) was less than that of female (100.52 μg/kg bw/day) implying that adult female were more exposed. The margin of exposure, MOE values were greater than 10,000 indicating no health concern for risk management actions. The source determination revealed fuel combustion and petrogenic as PAHs emission sources. The TTEC for the cPAHs of the analyzed grains showed non toxicity of the samples. The PAHs detected in the samples were below 1.0 μg/kg which is the permissible limit established by EFSA and are considered safe for consumption. |
Description: | Scholarly work |
URI: | http://www.sciencepublishinggroup.com/j/ijepp, doi: 10.11648/j.ijepp.20231104.12 http://repository.unizik.edu.ng/handle/123456789/969 |
ISSN: | e-2330-7528; p- 2330-7536 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.11648.j.ijepp.20231104.12 (1).pdf | 769.68 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.