Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kadurumba, O.E. | - |
dc.contributor.author | Ibe, S.N. | - |
dc.contributor.author | Okoro, V.M.O. | - |
dc.contributor.author | Odoemelam, V.U. | - |
dc.contributor.author | Ogbuewu, I.P. | - |
dc.contributor.author | Nwaogwugwu, U.C. | - |
dc.date.accessioned | 2024-03-21T10:11:54Z | - |
dc.date.available | 2024-03-21T10:11:54Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Science Education Development Institute, Volume 4 (4) | en_US |
dc.identifier.issn | ISSN: 2276 – 6723 | - |
dc.identifier.uri | http://www.ejournal.sedinst.com | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/937 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | The body weights (BWT) of three different breeds of the Nigerian local chicken were monitored in order to ascertain their validity as markers and genotype discriminants. 139 day old local chickens comprising of 45, 42 and 52 naked neck, frizzle and normal genotypes respectively generated from 36 adult local chickens of three different genotypes, were used in a 24 – weeks experiment. Results showed that the normal genotypes had significantly (p<0.05) highest mean values and were superior to the frizzle and naked neck genotypes. Breed centroid obtained were opposing (-.386, .372 and .564) BWT, which indicate that the genotypes were different and were rightly classified as different varieties/breeds. The classification results indicated that 49.9% and 60.8% based on BWT of original cases for naked neck frizzle and normal, respectively were correctly classified. The results of this study indicate that the naked neck, frizzle and normal genotypes are distinctly different from each other and could be classified as different varieties using body weight as a discriminating factor.. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Advances in Agriculture, Sciences and Engineering Research | en_US |
dc.subject | Body weight | en_US |
dc.subject | discriminant | en_US |
dc.subject | Frizzle | en_US |
dc.subject | Naked neck | en_US |
dc.subject | Normal. | en_US |
dc.title | BODY WEIGHT AS A DISCRIMINANT FACTOR AMONG THREE BREEDS OF THE NIGERIAN LOCAL CHICKEN | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BODY WEIGHT AS A DISCRIMINANT FACTOR AMONG THREE BREEDS OF THE NIGERIAN LOCAL CHICKEN-1.pdf | 97.51 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.