Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onodugo, Vincent A. | - |
dc.contributor.author | Obi, Kenneth Onyebuchi | - |
dc.contributor.author | Anowor, Oluchukwu F. | - |
dc.contributor.author | Nwonye, Nnenna Georgina | - |
dc.contributor.author | Ofoegbu, Grace N. | - |
dc.date.accessioned | 2023-07-06T12:49:04Z | - |
dc.date.available | 2023-07-06T12:49:04Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Risk governance & control: financial markets & institutions / Volume 7, Issue 1, | en_US |
dc.identifier.issn | 2077-4303 (online), 2077-429X (print) | - |
dc.identifier.uri | 10.22495/rgcv7i1art4 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/711 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | The Nigerian economy in the last two decades up until 2013 has been growing at an average of 6% and yet unemployment was equally growing in the region of 20% within the same period. This paradoxical situation has led to a flurry of studies and postulations aimed at providing explanation and solution to the phenomenon. This study making use of a regression model with annual data from 1980 to 2013, empirically determined the impact of public sector expenditures (CEXP and REXP) together with private sector investment (PINV) on unemployment (UNEMP) in Nigeria. Capital expenditure and private sector investment both in the medium to long-run were found to serve as catalyst towards reduction of unemployment, while recurrent expenditure was not statistically strong enough to do same. The R-2 (0.84) showed that greater proportion of the total variations in UNEMP was brought about by variations in the regressors. Further tests like autocorrelation, hetroscedasticity, specification error, and multicollinearity indicated respectively that there is no presence of autocorrelation hence the model produced a parsimonious result; the variance is constant over time; the link test confirmed by Ramsey reset test suggested there was no specification error; and lastly the variance inflation factor (VIF) of the variables implies that there is no evidence of multicollinearity. The study recommends, inter alia, that the proportion of capital expenditure in Nigerian budget profile should be systematically increased while the recurrent expenditure should be reduced; and there is need to stimulate competition among investors through removal of structural and institutional rigidities and government should design clear policy incentives to private sector investment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Virtus Interpress | en_US |
dc.subject | Unemployment | en_US |
dc.subject | Capital Expenditure | en_US |
dc.subject | Recurrent Expenditure | en_US |
dc.subject | Private Investment | en_US |
dc.subject | Domestic Capacity | en_US |
dc.subject | Conducive Environment | en_US |
dc.title | DOES PUBLIC SPENDING AFFECT UNEMPLOYMENT IN AN EMERGING MARKET? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OBI KENNETH ONYEBUCHI 1.pdf | 945.69 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.