Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/707
Title: | Regional Integration and Growth in Economic Community of West African States: A Re-Appraisal |
Authors: | Orji, Alexander Chinedu Chekwube, Vitus Madichie Okafor, Samuel Oseloka Ukeje, Chiemezie Desmond |
Keywords: | Financial Integration Trade Integration Regional integration (ECOWAS) Economic Growth JEL Classification: F02, F10, F36, R11 |
Issue Date: | Aug-2022 |
Publisher: | International Journal of Research in Engineering, IT and Social Sciences |
Citation: | International Journal of Research in Engineering, IT and Social Sciences; Volume 12 Issue 8,10-21 |
Abstract: | This study examined the effects of trade and financial integration on economic growth in ECOWAS. It spanned the period, 2010-2020. The objective of the study was to examine the effects of trade and financial integration on economic growth using trade integration index and financial integration index as proxies for trade integration and financial integration respectively. To overcome the potential problems such as cross-sectional dependence among countries, serial correlation of the error term, and more importantly, the problem of identification and endogenous repressors that characterize some panel data regression methods , this study employed an instrumental variable (IV) regression based on the dynamic panel data (DPD) method, within the framework of the generalized method of moments (GMM -SYS). The study revealed that: (1) There was a steady and sustainable growth within ECOWAS despite the low growth rates in countries of the region. (2) Trade integration had a positive significant effect on economic growth in countries of ECOWAS (3) Financial integration fostered economic growth within ECOWAS. Based on these findings, it was recommended, inter alia, that: (1) Member countries should adopt a strategy of mutual cooperation to assist countries with low levels of human capital index, gross fixed capital formation, domestic value-added, exchange rate and foreign direct investment through the provision of high - level manpower and financial support (2) ECOWAS should strive toward strengthening the productive capacities of firms in individual member countries through proper check of the smuggling activities by entrepot states to curtail dumping which usually inhibits the growth of local industries. |
Description: | Scholarly Work |
URI: | https://www.indusedu.org/pdfs/IJREISS/IJREISS_94170pdf http://repository.unizik.edu.ng/handle/123456789/707 |
ISSN: | 2250-0588 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OKAFOR OSELOKA SAMUEL 1.pdf | 820.44 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.