Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udeaja, Elias A. | - |
dc.contributor.author | Onyebuchi, Obi, Kenneth | - |
dc.date.accessioned | 2023-07-06T12:47:52Z | - |
dc.date.available | 2023-07-06T12:47:52Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Developing Country Studies; Vol.5, No.9, | en_US |
dc.identifier.issn | 2225-0565 | - |
dc.identifier.uri | https://www.researchgate.net/publication/307571134 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/705 | - |
dc.description | Scholarly Article | en_US |
dc.description.abstract | The determinants of economic growth have attracted increasing attention in both theoretical and empirical research. One reason why issues of economic growth have been given much attention is that a sustained economic growth is essential for a country’s long-term development and stability. Like many developing countries, the Nigerian economy, has had a volatile “growth-history”. Against this backdrop, this paper investigated the determinants of economic growth in Nigeria through the application of the Johansen co-integration technique and the vector error correction methodology. The results of the co-integrating technique suggest that there is long run relationship among domestic savings, expenditures on education and health, openness to trade, FDI, public infrastructure, and financial deepening with growth of real GDP per capita. The results of the VECM reveals that while domestic savings, expenditure on education, openness, and financial depth (in the second lag) are positive determinants of economic growth, FDI and public infrastructure do not drive economic growth in Nigeria. It was also discovered that expenditures on health had negative effects on growth. A major policy implication of our result is that concerted effort should be made by policy makers to ensure macroeconomic stability and a conducive investment climate (in terms of stable power supply) so as to increase FDI inflow, and relaxation of credit constraints in Nigeria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Institute for Science, Technology and Education | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Johansen Co-Integration | en_US |
dc.subject | VECM | en_US |
dc.subject | Nigeria | en_US |
dc.title | Determinants of Economic Growth in Nigeria: Evidence from Error Correction Model Approach. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OBI KENNETH ONYEBUCHI 9.pdf | 496.37 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.