Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nwokoye, Ebele Stella | - |
dc.contributor.author | Igbanugo, Clement Izuchukwu | - |
dc.contributor.author | Dimnwobi, Stephen Kelechi | - |
dc.date.accessioned | 2023-07-06T12:02:48Z | - |
dc.date.available | 2023-07-06T12:02:48Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.citation | International Journal of Development and Economic Sustainability Vol.7, No.1, pp. 23-36 | en_US |
dc.identifier.uri | https://www.researchgate.net/publication/330635179 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/687 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | While most advanced economies are in the process of industrializing their economies, plots by successive governments to transform the economy Nigerian, from a commodity-driven to an industrialized one, has not yielded much fruits despite several industrial policies and reforms. Based on the United Nations/World Bank success yardsticks with theoretical framework rooted on the Prebisch-Singer Hypothesis and the endogenous growth model, this study utilized K-class estimation procedure on Nigeria’s time series between 1990 and 2016. The result obtained indicates that infrastructural development, institutional framework, bank credit, foreign direct investment, electricity, stable exchange rate, low inflation and economic diversification are key drivers of industrialization. The findings also confirm that except the Nigerian economy achieves improved infrastructure delivery and institutional framework as well as stable domestic and currency prices, the efforts towards economic diversification agenda may be counterproductive. It is therefore expedient that Nigeria focuses on building strong macroeconomic fundamental that would accentuate its take-off to industrialization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Centre for Research Training and Development UK | en_US |
dc.subject | Diversification | en_US |
dc.subject | Gross Domestic Product | en_US |
dc.subject | Industrialization | en_US |
dc.subject | Macroeconomy | en_US |
dc.subject | Manufacturing | en_US |
dc.subject | Nigeria | en_US |
dc.title | DOMESTIC MACROECONOMIC DRIVERS OF INDUSTRIALIZATION IN NIGERIA: STATUS AND PROSPECTS FROM THE MANUFACTURING SUBSECTOR | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NWOKOYE EBELE STELLA 17.pdf | 722.04 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.