Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nwogwugwu, Uche Collins | - |
dc.contributor.author | Nwokoye, Ebele Stella | - |
dc.contributor.author | Ebenebe, Onyeka Ernest | - |
dc.date.accessioned | 2023-07-06T12:01:06Z | - |
dc.date.available | 2023-07-06T12:01:06Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.citation | International Journal of Research in Engineering, IT and Social Sciences; Volume 11 Issue 06, Page 1-10 | en_US |
dc.identifier.issn | 2250-0588 | - |
dc.identifier.uri | https://www.researchgate.net/publication/354765734 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/680 | - |
dc.description | scholarly work | en_US |
dc.description.abstract | As the need to achieve sustainable and high economic growth has continued to gain currency in Nigeria, researchers and policymaker are constantly advocating for diversification of Nigerian economy. Mono-cultural economies are said to be highly vulnerable to macroeconomic shocks and the only viable remedy is having an economy being supported by economic activities from broad-based sectors. It is against this backdrop, that we investigated the role of solid mineral sector in driving economic growth in Nigeria. Using time series from 1980 to 2020, we estimated a CCR (canonical cointegrating regression) model of solid mineral – economic growth nexus in Nigeria. The results obtained from CCR estimation show that solid mineral production exerts a significant positive effect on economic growth. Increase in solid mineral production translates into increase in investment in intermediate and capital goods which in turn raises the aggregate demand. If this incremental change persists and more than off sets upward prices, it will translate to economic growth. The result also shows that solid mineral export is critical for economic growth. On the other hand, the result shows that solid mineral depletion could retard economic growth. This effect could be transmitted through confidence channel. As the depletion rate increases, the business confidence of economic agents on further economic outlooks may be dampened thereby leading to decline in current economic activities. The study therefore recommended that government should increase funding and support for research and technological development that will on one hand optimize the production of solid mineral and the other hand, engender development of renewal resources. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research in Engineering, IT and Social Sciences, | en_US |
dc.subject | Solid Mineral Development | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Nigeria | en_US |
dc.title | The Nexus between Solid Mineral Development and Economic Growth in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NWOKOYE EBELE STELLA 9.pdf | 348.69 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.