Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benedict Ibekwe, Ezema | - |
dc.contributor.author | Nwokoye, Ebele Stella | - |
dc.contributor.author | Akpan, Ekemini Sunday | - |
dc.date.accessioned | 2023-06-13T11:52:52Z | - |
dc.date.available | 2023-06-13T11:52:52Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.citation | African Banking & Finance Review, Vol 2 No 2 | en_US |
dc.identifier.uri | https://ssrn.com/abstract=3321977 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/667 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | A lot of studies have been conducted in the Nigerian economy on deficit financing but there exist contrasting views as to whether deficit financing stimulate economic growth or not. This study employed the ordinary least square technique (OLS) to examine the effectiveness of deficit financing in stimulating economic growth in Nigeria and also tested for causality using the granger causality pair wise test. The variables employed were real GDP as the dependent variable while deficit financing, the current account balance, foreign private investments, and savings were the explanatory variables. The granger causality test result indicates a unidirectional causality flow from GDP to deficit financing, to current account balance, foreign private investment and savings. The empirical findings also revealed that deficit financing has a positive but not significant impact on real GDP, which is in line with the Ricardian Equivalence Theory. Therefore, deficit financing had no impact on economic growth in Nigeria for the period under review. The study recommends that deficit financing, should only be adopted for financing long-term capital project. Foreign private investment should be promoted and policies aimed at savings mobilization should be enacted by the government. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Banking & Finance Review | en_US |
dc.subject | Current account balance | en_US |
dc.subject | Deficit financing | en_US |
dc.subject | Economic growth | en_US |
dc.title | Effectiveness of Deficit Financing in Stimulating Gross Domestic Output: Insights from the Nigerian Economy (1970 - 2014) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NWOKOYE EBELE STELLA 22.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.