Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edeme, Richardson Kojo | - |
dc.contributor.author | Aduku, Ebikabowei Biedomo | - |
dc.contributor.author | Nwokoye, Ebele Stella | - |
dc.contributor.author | Nkalu, Nelson Chigozie | - |
dc.date.accessioned | 2023-06-13T10:59:53Z | - |
dc.date.available | 2023-06-13T10:59:53Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Review of Market Integration 12(1–2) 35–50 | en_US |
dc.identifier.uri | DOI: 10.1177/0974929220969221 | - |
dc.identifier.uri | http://journals.sagepub.com/home/rmi | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/663 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | This article investigates the impact of trade restrictions in European and sub-Saharan regions. The study employed annual time series for the period from 1980 to 2019. Based on augmented Philip curve framework, it was found that for the European Union, the trade-off is 4.31 per cent, while it is 2.66 per cent for the sub-Saharan African region. This suggests that the negative effect of globalisation due to trade restrictions is more in developed regions than in developing regions of the world. The implication of the finding is that whether in developed or developing countries, a trade-off exists between globalisation and restricted trade. This has significant bilateral and multilateral trade policy relevance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE | en_US |
dc.subject | Trade restrictions | en_US |
dc.subject | trade barrier | en_US |
dc.subject | tariff | en_US |
dc.subject | trade openness | en_US |
dc.subject | trade-off | en_US |
dc.subject | European region | en_US |
dc.subject | sub-Saharan region | en_US |
dc.title | Impact of Trade Restrictions in European and Sub-Saharan Regions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NWOKOYE EBELE STELLA 4.pdf | 671.39 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.