Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dimnwobi, Stephen K. | - |
dc.contributor.author | Nwokoye, Ebele Stella | - |
dc.contributor.author | Igbanugo, Clement I. | - |
dc.contributor.author | Ekesiobi, Chukwunonso | - |
dc.contributor.author | Asongu, Simplice A. | - |
dc.date.accessioned | 2023-05-23T11:45:07Z | - |
dc.date.available | 2023-05-23T11:45:07Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | International Journal of Energy Sector Management | en_US |
dc.identifier.issn | 1750-6220 | - |
dc.identifier.uri | DOI: 10.1108/IJESM-11-2021-0012 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/619 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | This paper empirically assesses energy efficiency (EE) adoption among firms by examining the factors that drive investment in energy efficiency in the Onitsha plastic cluster, South -East, Nigeria. Self-administered questionnaires were delivered to the selected enterprises. A total of 450 questionnaires were administered of which 423 were certified valid and utilized for the analysis. A Heckit model was developed and estimated. Gender, firm size, Joneses effect, and expected cost reduction benefits are the significant determinants of energy efficiency investment. However, firm structure, government incentives, regulatory requirements, and reduction of carbon emission are insignificant drivers of EE investment decisions in the Onitsha Plastic Cluster. This paper presents a foremost attempt at analysing t he determinants of energy investment in a cluster in Nigeria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Energy Efficiency | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Onitsha | en_US |
dc.subject | Plastic | en_US |
dc.subject | Cluster | en_US |
dc.title | Assessment of Energy Efficiency Investment in Onitsha Business Cluster, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NWOKOYE EBELE STELLA 2.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.