Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dimnwobi, Stephen K. | - |
dc.contributor.author | Onuoha, Favour C. | - |
dc.contributor.author | Uzoechina, Benedict I. | - |
dc.contributor.author | Ekesiobi, Chukwunonso | - |
dc.contributor.author | Nwokoye, Ebele Stella | - |
dc.date.accessioned | 2023-05-23T10:04:17Z | - |
dc.date.available | 2023-05-23T10:04:17Z | - |
dc.date.issued | 2022-06-08 | - |
dc.identifier.citation | International Journal of Energy Sector Management, Vol.17(1) | en_US |
dc.identifier.issn | 1750-6220 | - |
dc.identifier.uri | DOI: 10.1108/IJESM-03-2022-0008 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/614 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | Purpose - Given the ever-growing fiscal commitments of Nigeria and her chequered history of electricity generation and distribution, the fortunes of the energy sector in the country have been affected by the prevalence of energy poverty. Government policies such as public capital expenditure (PCE) present a crucial option for reducing energy poverty in Nigeria, providing the research impetus for this study. Design/methodology/approach -To investigate the relationship between government capital spending and five distinct energy poverty proxies, this research applies the Bayer-Hanck co-integration system and the Auto-Regressive Distributed Lag (ARDL) bound test. Findings -The findings indicate that public capital spending in Nigeria worsens energy poverty by reducing access to electricity, urban electrification, renewable energy consumption, and renewable electricity generation, with a positive but insignificant influence on rural electrification. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.subject | Public Capital Expenditure | en_US |
dc.subject | Energy Poverty | en_US |
dc.subject | Electricity | en_US |
dc.subject | Nigeria | en_US |
dc.title | Does Public Capital Expenditure Reduce Energy Poverty? Evidence from Nigeria (Forthcoming: International Journal of Energy Sector Management) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NWOKOYE EBELE STELLA.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.