Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/606
Title: | THERMAL DEGRADATION EFFECT ON THE PROXIMATE ANALYSIS OF NIPA PALM FIBRE |
Authors: | Ekpunobi, U. E ONUEGBU, T.U |
Keywords: | Nipa palm fibre Proximate analysis Content Percentage yield |
Issue Date: | 13-Sep-2012 |
Publisher: | Academic Sciences |
Citation: | International Journal of Chemistry Research, Vol 3, Issue 1, 2012 |
Abstract: | Proximate analysis was carried out on Nipa palm fibre to determine the moisture, ash, nitrogen, cellulose, hemi-cellulose, and lignin content. The fibre was then subjected to thermal degradation at 100oC, 200oC, and 300oc after which a repeat of the proximate analysis was done on the degraded samples in order to determine the effect of degradation on the proximate analysis. The result of the proximate analysis showed that Nipa palm fibre is rich in cellulose which can be bleached to obtain white cellulose used in industries and that it can be stored because of low moisture content. The nitrogen content decreases as the temperature of degradation increases |
Description: | Scholarly Work |
URI: | http://repository.unizik.edu.ng/handle/123456789/606 |
ISSN: | 0976-5689 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JA26---Ekpunobi and Onuegbu.pdf | 165.04 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.