Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omoefe, Esther Ogheneyoma | - |
dc.contributor.author | Echedom, Anthonia Ukamaka | - |
dc.date.accessioned | 2023-05-04T13:09:50Z | - |
dc.date.available | 2023-05-04T13:09:50Z | - |
dc.date.issued | 2021-03 | - |
dc.identifier.citation | International Journal on Integrated Education, Volume 4, Issue 3, | en_US |
dc.identifier.issn | e-2620 3502 p-2615 3785 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/575 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | The study investigated digital literacy of university students as a pointer to use of library database e-resources in Nigeria. Two objectives and two hypotheses where formulated which are: Find out the relationship between digital literacy and use of library electronic resources, to find out the relationship between digital literacy of undergraduate students in federal university and their use of library electronic resources, there is no significant relationship between digital literacy of undergraduate students and their use of library electronic resources and there is no significant relationship between digital literacy of undergraduate students in Federal university and their use of library electronic resources. The design of the study is correlational survey. The population of this study is 18,862 undergraduate students who are registered library users of the three selected universities for this study. The sample for the study comprised one thousand eight hundred and eighty-seven (1,887) undergraduate students. Purposive sampling was used to select one federal, state and private university in Edo state. Descriptive statistics (frequency count, percentages and pearson coefficient, weighted response average) was used to answer all the research questions and Pearson correlation was used in testing the hypotheses. The null hypotheses were tested at 0.05 level of significance. The decision rule was: reject null hypotheses if probability value (Sig-value) is less than 0.05, otherwise, do not reject null hypotheses. Findings show that … There is a significant low positive relationship between digital literacy of undergraduate students and their use of library electronic resources and there is a significant low positive relationship between digital literacy of undergraduate students in Federal university and their use of library electronic resources. Recommendations are… Orientation services should be organized for fresh students on how to effectively access the available electronic digital resources in the university. The orientation should be aimed at improving students’ digital literacy and helping them to acquire the requite abilities needed to effectively use e-resources and librarians in Federal universities should guide students and other library visitor in the use of library electronic resources. Standby librarians should be allotted to the digital section of the library for such purpose. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal on Integrated Education | en_US |
dc.title | Digital literacy of Unversity students as a pointer to use of Library Database E-Resources in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Echedom 3.pdf | 368.94 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.