Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onuigbo, E. N | - |
dc.contributor.author | Okoro, A. U | - |
dc.contributor.author | Obiadi, I. I | - |
dc.contributor.author | Okoyeh, E. I | - |
dc.date.accessioned | 2023-05-03T12:57:32Z | - |
dc.date.available | 2023-05-03T12:57:32Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Archives of Applied Science Research, 8 (10):10-25 | en_US |
dc.identifier.issn | 0975-508X | - |
dc.identifier.uri | www.ischolarsresearchlibrary.com | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/570 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | Sedimentary facies characterization was carried out on the Ajali Sandstone of southeastern Nigeria in order to deduce its depositional settings. Twelve lithofacies identified from the formation were grouped into subtidal channel facies and subtidal sandwave facies based on association. Grain size ranges from fine to coarse and pebbly sandstones with minor clay content in places. Textural analysis shows that on the average, the sandstone is moderately well sorted, near symmetrically skewed and mesokurtic. Cross bedding is characteristics. Tide generated sedimentary structures such as herringbone cross beddings, tidal bundles, reactivation surfaces, clay drapes and clay flasers suggest tidal dominance over wave process. Vertical burrows of Ophiomorpha and Skolithos show colonization of only suspension feeders typical of high energy environment. Clasts of clay occur and can be attributed to reworking of the sediments by tidal currents. The bivariate scatter plots of the discriminate functions calculated from grain size data indicate deposition of the sandstones in a predominantly shallow marine/subtidal environment. Ajali Sandstone is deposited in subtidal channel and subtidal | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scholars Research Library | en_US |
dc.subject | Subtidal | en_US |
dc.subject | Sedimentary | en_US |
dc.subject | Facies | en_US |
dc.subject | Shallow marine structures | en_US |
dc.subject | Sandston | en_US |
dc.title | Sedimentary facies characterization and depositional settings of the Ajali sandstone, Anambra basin, southeastern Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
eva et al, 2017.pdf | 4.31 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.