Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/474
Title: | Antibiogram of Vulvovaginal Candidiasis amongst Pharmacy Undergraduates in a Nigerian University |
Authors: | Oli, Angus Nnamdi Ugwu, Chiamaka B Osuala, Eunice O. Oguejiofor, Charlotte Blanche Eleje, George Uchenna Osuala, Felix N. Ugwu, Malachy C. |
Keywords: | Vulvovaginal candidiasis knowledge and perception asymptomatic mycosis drug resistance |
Issue Date: | 2017 |
Publisher: | SCIENCEDOMAIN International |
Citation: | Journal of Advances in Medicine and Medical Research 22(12): 1-10 |
Abstract: | Objectives: To assess the knowledge, perception, incidence and the antibiogram of vulvovaginal candidiasis (VVC). Methods: Validated questionnaires were used to collect demographic information of consenting study participants and to test the participants’ level of knowledge and perception of VVC among pharmacy undergraduates. High-vaginal swab specimens were also collected for isolation of Candida species and speciation using standard yeast identification protocol and CHROMagar respectively. Results: Among the 160 participants, yeasts were detected in 43.75% and 27.50% by culture and direct microscopy respectively. Having multiple sexual partners (at least two), poor vaginal hygiene and antibiotic usage were shown to significantly increase the incidence of VVC (p<0.05). Yeasts other than Candida albicans were predominant (66.67%), especially Candida tropicalis (40.00%). Although participants’ knowledge about VVC was good (80.49%), their perception was only average (54.10%). Susceptibility test showed that the isolates were susceptible to voriconazole (84.37 ± 5.70%), fluconazole (71.54 ± 7.66%) and nystatin (65.70 ± 12.33%). The commonest isolate (Candida tropicalis) was farely susceptible to voriconazole (77.00%) and fluconazole (63.00%) but resistant to nystatin (36.00%). Conclusion: There is high prevalence of VVC despite good knowledge and average perception.Candida tropicalis was predominant in the study. Based on antibiogram, Voriconazole was the most effective drug/antibiotic and drug of choice for therapy |
Description: | Scholarly Article |
URI: | DOI: 10.9734/JAMMR/2017/33340 http://repository.unizik.edu.ng/handle/123456789/474 |
ISSN: | 2231-0614 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OLI ANGUS NNAMDI 13.pdf | 288.73 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.