Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/385
Title: | Protective and Curative Potentials of Sida corymbosa Extract Against Antioxidant Depletion in Rats Administered Carbon Tetrachloride |
Authors: | Dike, Charles Chijioke Ezeonu, Francis Chukwuemeka Oguazu, Chinenye Enoch Ezeokafor, Emmanuel Nonso Maduka, Hugh Clifford Chima Okpogba, Aloysius Ngozika Onoriode, Akpoghene Eyeghre Asebioyo, Sunday Jacob Nwankwo, Emilia Chika Ihekwoaba, Ebelechukwu Nwaoma Aronu, Cecilia Nkech |
Keywords: | Sida Species Antioxidant Results in Rats Oxidative Stress |
Issue Date: | 4-Mar-2021 |
Publisher: | SciencePG |
Citation: | American Journal of Biomedical and Life Sciences 2021; 9(2): 97-110 |
Abstract: | Sida corymbosaplant is one of medicinal plants used in many parts of Africa, including Nigeria for the treatment ofhuman diseases. The purpose of this work was to investigate the antioxidant effects of Sida corymbosa ethanolic leaf extract on rats administered carbon tetrachloride (CCl4). One hundred and sixty male-rats between 170-180 g were used. They were grouped into 8 major groups (groups A-H) and 4 subgroups (A1-H4) in each group making it 32 subgroups of 5 rats each. The major groups comprise A (positive control- normal rats giving feed and water only and left for 7-28 d), B (negative control-those administered CCl4 only at 0.4 ml/kgbw and left for 7-28 d), C-H (treatment groups-those administered extract before and after CCl4 administration at 5,000, 3,000 and 1,000 mg/kgbw for 7-28 d). Antioxidant assays were determined using UV-VIS spectrophotometer (model 752g, China). Results of serum antioxidant assays done revealed that levels of serum reduced glutathione (GSH), glutathione peroxidase (GPx), catalase (CAT), supraoxide dismutase (SOD) and total antioxidant capacity (TAC) increased significantly (P<0.05) in the treatment groups from 7-28 d, when compared with the negative control. Oxidative assay carried out showed that serum malondialdehyde(MDA) levels were significantly lower (P<0.05) in treatment groups than in negative control groups. These may be suggestingthat the extract may have improved the antioxidantlevels of the rats. Sida corymbosaethanolic leaf extract may, therefore, have positive effects on antioxidant status of rats administered CCl4. |
URI: | doi: 10.11648/j.ajbls.20210902.11 http://repository.unizik.edu.ng/handle/123456789/385 |
ISSN: | 2330-8818 (Print); ISSN: 2330-880X (Online) |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maduka Hugh 3.pdf | An article published in American Journal of Biomedical and Life Sciences | 697.72 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.