Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1200Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Otubelu, Blessing Nnenna | - |
| dc.contributor.author | Nwogwugwu, Ngozi Ogechukwu | - |
| dc.contributor.author | Anike, Angela Njideka | - |
| dc.date.accessioned | 2026-03-28T14:19:47Z | - |
| dc.date.available | 2026-03-28T14:19:47Z | - |
| dc.date.issued | 2026-01-30 | - |
| dc.identifier.citation | International Journal of Information Resource Management (IJIRM), Vol.3 No 1 | en_US |
| dc.identifier.issn | E- 1118_7786 | - |
| dc.identifier.uri | https://www.ijirm.com.ng | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1200 | - |
| dc.description | Scholarly work | en_US |
| dc.description.abstract | This paper examined knowledge management in the 5th industrial revolution and the role of knowledge management (KM) in aligning library services in government-owned university libraries in Southeast Nigeria with 5IR goals. A descriptive survey research design was adopted for this study. Three research questions guided the study. The population comprised librarians in government-owned universities in Southeast Nigeria, with a sample size of 120 participants selected using a simple random sampling technique. Data was collected using a validated questionnaire titled “Questionnaire on Knowledge Management in the 5th Industrial Revolution by Librarians” (QKMIRL), and the instrument's reliability was established using Cronbach's alpha. An overall coefficient of 0.78 was obtained. Data were analyzed using mean and standard deviation. The findings revealed that while librarians demonstrated a moderate awareness and adoption of KM practices, their application remains limited due to insufficient infrastructure, inadequate funding, and lack of training. Challenges in integrating emerging technologies included poor internet access, outdated digital tools, and a lack of advanced technical skills. To enhance KM practices, the study recommended strategies such as regular capacity-building programs, increased investment in digital tools, and improved funding to support digital transformation in libraries. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Information Resource Management (IJIRM) | en_US |
| dc.subject | 5th Industrial revolution | en_US |
| dc.subject | Knowledge management | en_US |
| dc.subject | Librarians | en_US |
| dc.subject | University libraries | en_US |
| dc.subject | South-East | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | KNOWLEDGE MANAGEMENT IN THE 5TH INDUSTRIAL REVOLUTION BY LIBRARIANS IN GOVERNMENT-OWNED UNIVERSITY LIBRARIES IN SOUTH-EAST, NIGERIA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Blessing published paper.pdf | 844.62 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.