Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1024
Title: | GAS FLARING IN NIGERIA: ESTIMATING THE MAGNITUDE OF HEAT LIBREATED FROM FLARE SITES IN MNIGERIA'S PETROLUM FIELDS |
Authors: | OGUEJIOFOR, George Chiedozie Mbah, Gordian O |
Issue Date: | Sep-2010 |
Publisher: | JOURNAL OF SCIENCE ENGINEERING AND TECHNOLOGY |
Citation: | JOURNAL OF SCIENCE ENGINEERING AND TECHNOLOGY VOL. 2 |
Description: | Scholarly work |
URI: | http://repository.unizik.edu.ng/handle/123456789/1024 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PUBLICATION No. 14.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.