Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1007
Title: | FOOD CONSUMPTION PATTERNS OF ADULT RURAL DWELLERS IN OLUYOLE LOCAL GOVERNMENT AREA OF OYO STATE, NIGERIA |
Authors: | Ajala, Christian G. Meludu, Nkiru T |
Keywords: | food consumption pattern, eating habit |
Issue Date: | 2006 |
Publisher: | Journal Of Agriculture and Social Research (JASR) |
Citation: | Journal Of Agriculture and Social Research (JASR) Vol. 6, No.2 |
Abstract: | Better food consumption patterns are indications of sustainable agriculture and rural development in Nigeria. This study examined food consumption patterns of adult rural dwellers in Oluyole Local Government Area of Oyo State. A sample of 150 rural dwellers was selected through multi-stage sampling procedure. Rural dwellers main source of water supply is rain (63.40%), while their major source of cooking energy is firewood. Seventy three percent of the rural dwellers eat two main meals in a day. Findings also revealed that they consume food items from cereals and products of root tubers more than three times in a week. Half of the respondents (53.3%) do not consume food items from meat and dairy products at all. Rural dwellers source of water supply and type of cooking energy were significantly related to their level of food consumption patters. Also primary occupation (χ2 =11.75; p = 0.02), marital status (χ2 = 2.09; p = 0.02), family size (χ2= 0.68; p = 0.02), tribe(χ2 = 0.50; p = 0.02), sources of information (χ2 = 12.08; p = 0.02) and type of cooking energy (χ2 = 10.07; p = o.03) were significantly related to their type of food consumption patterns. Uninterestingly, these rural dwellers consume food items that are starchy based than body building nutrients. Nutrition education should be emphasized in government policies for rural development and better food consumption patterns. The home economics extension workers should communicate and provide awareness to the rural dwellers on the importance of forming adequate food consumption patterns. |
Description: | scholarly works |
URI: | http://repository.unizik.edu.ng/handle/123456789/1007 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
meludu6.pdf | 159.36 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.